DART PROJECT – Undercarriage Parts
| Part | Description | Image | Quantity Required | 3D File |
|---|---|---|---|---|
| Undercarriage Parts | ![]() | uc.zip | ||
| 1 | Track Shoe | ![]() | 102 | track.stl |
| 2 | Top Roller | ![]() | 6 | Top Rollers.stl |
| 3 | Track Roller | ![]() | 10 | Track Rollers.stl |
| 4 | Tensioner | ![]() | 2 | tensioner.stl |
| 5 | Left Chassis | ![]() | 1 | chassis Left.stl |
| 6 | Right Chassis | ![]() | 1 | chassis Right.stl |
| 7 | Body | ![]() | 1 | Body.stl |
| 8 | Driving Gear | ![]() | 2 | driving gear.stl |
| 9 | Idle Gear | ![]() | 2 | idle gear.stl |
| 10 | Wheel Holder | ![]() | 2 | wheel holder.stl |
| 12 | Idle Wheel Guards Left and Right | ![]() | 2 | Wheel Guards Left & Right.stl |
Top Parts
| Part | Description | Image | Quantity Required | 3D File |
|---|---|---|---|---|
| Upper Body Carriage | uc.zip | |||
| 1 | Front-Back | ![]() | 2 | frontback.stl |
| 2 | Mounting | ![]() | 1 | MountingExtension.stl |
| 3 | Ring | ![]() | 1 | MountingRing.stl |
| 4 | Top covers | ![]() | 2 | top.stl |
| 5 | Bottom Back | ![]() | 1 | bottomback.stl |
| 6 | Bottom Front | ![]() | 1 | bottomfront.stl |
| 7 | Body | ![]() | 1 | Body.stl |
| 8 | Driving Gear | 2 | driving gear.stl |
The below are the screws and nuts required to mount all the 3D prints together
| Part | Quantity for Undercarriage | Quantity for Body Carriage |
| M2.5 X 6CS screw | 16 | |
| M2.5 X 12CS screw | 32 | |
| M2.5 X 16CS screw | 114 | 25 |
| M2.5 X 20CS screw | 6 | |
| M2.5 Nut | 128 | 57 |
| M3 X 6 screw | 8 | |
| M3 X 12 screw | 24 | |
| M3 X 16 Pin | 2 | |
| M3 Nut | 8 | |
| M4 X 50 screw | 2 | |
| M4 Nut | 2 |
Other requirements:
| Bearings 693 3x8x4 | 4 |
| 6mmx200mm Spring | 2 |
















